16 Top-Class Apartments Featuring High Housing Standards

The complete renovation of the Pecháčkova 3 building returns its exterior and common areas to its former Neoclassical grandeur. Spacious, airy apartment units with smart dispositional solutions are set to be created by the developer, ensuring all those interested will be more than satisfied with the practical design interiors.

Brochure
Unit Floor Layout Interior m2 Balcony/terrace m2 Basement m2 Parking* Interior + B/T m2 Price CZK** Status
02a 1st floor One-bedroom 56.23 1.8 1.72 yes* 56.23 + 1.8 - sold   sold
02b 1st floor One-bedroom studio 61.48 - 1.72 yes* 61.48 - sold   sold
03 1st floor Two-bedroom 118.00 1.8 3.45 yes* 118.00 + 1.8 - sold   sold
04 2nd floor Three-bedroom 124.03 1.8 2.16 yes* 124.03 + 1.8 - sold   sold
05 2nd floor Two-bedroom 120.44 1.8 1.86 yes* 120.44 + 1.8 - sold   sold
06 3rd floor One-bedroom 57.21 1.8 1.71 yes* 57.21 + 1.8 - sold   sold
07 3rd floor One-bedroom 65.51 - 1.8 yes* 65.51 - sold   sold
08 3rd floor Two-bedroom 123.80 1.8 3.25 yes* 123.80 + 1.8 - sold   sold
09 4th floor Two-bedroom 98.78 1.8 3.16 yes* 98.78 + 1.8 - sold   sold
10 4th floor Two-bedroom 123.58 1.8 3.48 yes* 123.58 + 1.8 - sold   sold
11 5th floor Three-bedroom 121.21 1.8 3.57 yes* 121.21 + 1.8 - sold   sold
12 5th floor Two-bedroom 119.61 1.8 2.25 yes* 119.61 + 1.8 - sold   sold
13 6th/7th floor Three-bedroom 142.90 3.23 / 23.49 2.25 yes* 142.90 + 3.23 / 23.49 - sold   sold
14 6th/7th floor Two-bedroom 80.30 6.39 2.25 no 80.30 + 6.39 - sold   sold
15 6th/7th floor Three-bedroom 139.40 3.23 / 23.07 2.25 yes* 139.40 + 3.23 / 23.07 - sold   sold

* 1 garage parking space is included in purchase price.
   Extra parking spaces can be purchased for CZK 890.000 each.

Pricelist
Exclusive Agent Prague Real Estate Agents, apartments and houses for sale and rent